HGC800数控蜗杆砂轮磨齿机
HGC800 CNC worm wheel gear grinding machine
HGC800采用连续十三轴展成法磨削数控蜗杆砂轮磨齿机,能够从事各种圆柱齿轮磨削循环加工,可满足高
精度齿轮的大批量和多品种小批量的生产需求。加工齿顶直径小于800,齿宽小于280,模数
小于8,重量小于300公斤(含工装)的圆柱齿轮。
HGC800 is a CNC worm wheel gear grinding machine which adopts 13-axes continuous generating method for circulatory batch machining of various cylindrical gears. It can meet the machining requirements of high precision gear in large quantity and varied gears in small quantity. The machining outside diameter is below 800mm, machining height is below 280mm, the module is less than 8, the weight is not more than 300kg(including fixture tools), above parameters are all for cylindrical gears.
本机床具有磨削自动对刀、 自动砂轮护罩旋转、砂轮自动打顶、自动冷却、大护罩自动
门、工件上顶尖自动顶紧、工件下顶尖自动夹紧等自动化功能。 具有操作简单、高精度、高效率,高稳定性,高自动化等特点。
The machine tool has the automation functions of auto grinding tool setting, auto rotation of grinding wheel protection cover, auto dressing of grinding wheel’s external circle, auto cooling, auto big protection door, auto work-piece clamping of upper and lower centers,etc.
四总体布局: Overall layout
机床布局风格为砂轮移动立式结构。轴系如下:
The layout is a vertical structure with grinding wheel movement. The coordinate system is as below:
X: 砂轮沿齿轮径向进给 grinding wheel radial feed along gear
砂轮沿修整滚轮的径向进给 grinding wheel radial feed along dressing roller
Y:工件切向移动;tangential movement of work-piece
Z:工件垂直往复移动;vertical movement of work-piece
V:砂轮修整滚轮的切向进给;tangential movement of grinding wheel dressing roller
W:上顶尖垂直往复移动;vertical movement of upper center
A:螺旋角旋转;rotation of helix angle
B:砂轮旋转运动;rotation movement of grinding wheel
Bl,B2:修整滚轮旋转;rotation of dressing roller
B3:自动打顶旋转轴旋转;rotation axis of auto dressing with grinding wheel external circle
B4:砂轮护罩自动旋转;auto rotation of grinding wheel protection cover
C:工件旋转运动;rotation movement of work-piece
P:磨削油喷嘴运动;movement of grinding oil nozzle
Q:对刀传感器伸缩。telescopic movement of tool setting sensor
加工参数 | 修整滚轮转速(B1,B2轴) rpm | 2800 | ||
加工直齿最大外径mm | Φ800 | B3:自动打顶旋转轴旋转范围 | ±195° | |
工件模数mm | 1.5-8 | B4:砂轮护罩自动旋转范围 | ±180° | |
工件齿数 | 单头30-1465 双头60-1465以上 | 工件转速(C轴)rpm | ≤310 (与B轴同步) | |
压力角 | 14°40'-30° | X砂轮径向进给 mm | 410 | |
最大齿宽(直齿轮)mm | 200 | Y工件切向移动 mm | 140 | |
最大螺旋角 | ±30° | Z工件垂直移动 mm | 220 | |
工件重量(含工装)kg | 300 | V砂轮修整滚轮的横向进给 mm | 165 | |
砂轮最大直径时磨削齿轮齿根直径mm | 310 | W上顶尖垂直往复移动 mm | 200 | |
砂轮最小直径时磨削齿轮齿根直径mm | 420 | P磨削油喷嘴运动(行程)mm | 60 | |
机床参数 | Q对刀传感器伸缩 mm | 350 | ||
砂轮与工件中心距mm | 354-664(磨削行程310) | 其它参数 |
| |
砂轮与金刚轮中心距mm | 180-280(修行行程100) | 工件主轴内孔锥度 | 莫氏No.5 | |
上下最大顶尖距mm | 430-630 | 上顶尖内孔锥度 | 莫氏No.4 | |
砂轮规格mm | Φ400×Φ160×104 | 电机总功率 kw | 60 | |
砂轮最小修行齿根直径mm | Φ260 | 蘑菇头直径 mm | Φ63 | |
砂轮转速(B轴):磨削rpm | 最高4500 | 外形尺寸(LxWxH)mm | 6000x6000x3600 | |
砂轮最大线速度 m/s | 45 | 主机重量(T) | 13 | |
砂轮修形转速 rpm | 20-80 |
|
|
加工参数 machining parameters | 修整滚轮转速(B1,B2轴) rpm Speed of dressing roller | 2800 | ||
加工直齿最大外径 Max.outside diameter | Φ800 | B3:自动打顶旋转轴旋转范围 mm Rotary range of rotation axis of auto dressing grinding wheel external circle | ±195° | |
工件模数mm module | 1.5-8 | B4:砂轮护罩自动旋转范围 mm Rotary range of grinding wheel protection cover | ±180° | |
工件齿数 Teeth number of workpiece | 单头30-1465 双头60-1465以上 | 工件转速(C轴)rpm Rotary speed of workpicec | ≤310 (与B轴同步) | |
压力角 Pressure angle | 14°40'-30° | X砂轮径向进给 mm Radial feed of grinding wheel | 410 | |
最大齿宽(直齿轮) Max.height (spur gear) | 200 | Y工件切向移动 mm Tangential movement of workpiece | 140 | |
最大螺旋角 Max. Helix angle | ±30° | Z工件垂直移动 mm Vertical movement of workpiece | 220 | |
工件重量(含工装)kg Weight of workpiece | 300 | V砂轮修整滚轮的横向进给 mm Transversal feed of grinding dressing roller | 165 | |
砂轮最大直径时磨削最小齿轮齿根直径 Min.root diameter of gear(when Max.outside diameter of grinding wheel) | 310 | W上顶尖垂直往复移动 mm Vertical and reciprocating movement of upper center | 200 | |
砂轮最小直径时磨削最小齿轮齿根直径 Min.root diameter of gear(when min.outside diameter of grinding wheel) | 420 | P磨削油喷嘴运动(行程) Movement of grinding oil nozzle(stroke) | 60 | |
机床参数 machining tool parameters | Q对刀传感器伸缩 movement of tool setting sensor | 350 | ||
砂轮中心与工件中心距 Center distance between grinding wheel and workpiece | 354-664(磨削行程310) (grinding stroke) | 其它参数 other parameters |
| |
砂轮中心与金刚轮中心距 Center distance between grinding wheel and diamond roller | 180-280(修行行程100) (Dressing stroke)
| 工件主轴内孔锥度 Inner hole taper of wokepiece spindle | 莫氏No.5 Morse No.5 | |
上下最大顶尖距 Max. Distance between upper and lower centers | 430-630 | 上顶尖内孔锥度 Inner hole taper of upper center | 莫氏No.4 Morse No.4 | |
砂轮规格mm Spec. Of grinding wheel | Φ400×Φ160×104 | 电机总功率 kw Total power of motor | 60 | |
砂轮最小修行齿根直径 Min. Dressing root diameter of grinding wheel
| Φ260 | 蘑菇头直径 mm Diameter of mushroom head | Φ63 | |
砂轮转速(B轴):磨削rpm Grinding speed of grinding wheel | 最高4500 | 外形尺寸(LxWxH)mm Overall dimensions | 6000x6000x3600 | |
砂轮最大线速度 m/s Max. linear speed of grinding wheel | 45 | 主机重量(T) Weight of main machine | 13 | |
砂轮修形转速 rpm Dressing speed of grinding wheel | 20-80 |
|
|